Evaluating online reader development websites
Each client is an individual and so it is impossible to be definitive in our answer here. However, the chart below summarises evaluation criteria which might be considered for each client category.
| Criterion | Clients with visual impairments | Clients for whom English is a second language | Clients with special learning needs | Clients with literacy difficulties |
| Clear print in large font and contrasting colours | X | X | X | |
| Information in bite sized chunks | X | X | X | |
| Lots of interaction | X | |||
| Simple, straightforward content | X | X | X | |
| Compatibility with assistive software | X | |||
| Compliance with accessibility standards (e.g. W3C) | X | |||
| Dual Language option | X | |||
| Ease of navigation | X | X | X | X |
| Use of plain English standards( (e.g. Crystal Mark) | X | X | X | |
| Minimum use of images, plug-ins or information in frames | X | |||
| Lack of pop-ups or advertising | X | X | ||
| Text alternatives | X | |||
| Use of symbols as well as text | X | X | X |
Let's try a Question about evaluating online reader development websites ...
